Flight | From | To | Scheduled | Esitmated | Status |
---|---|---|---|---|---|
GL 590 | Nuuk | Ilulissat | 7:00 AM | ||
GL 421 | Nuuk | Paamiut | 7:15 AM | ||
GL 226 | Nuuk | Kangerlussuaq | 7:30 AM | ||
GL 3401 | Nuuk | Narsarsuaq | 7:45 AM | ||
GL 421 | Paamiut | Narsarsuaq | 8:30 AM |
Flight | From | To | Scheduled | Esitmated | Status |
---|---|---|---|---|---|
GL 421 | Nuuk | Paamiut | 8:05 AM | ||
GL 590 | Nuuk | Ilulissat | 8:20 AM | ||
GL 226 | Nuuk | Kangerlussuaq | 8:25 AM | ||
GL 3401 | Nuuk | Narsarsuaq | 9:00 AM | ||
GL 271 | Ilulissat | Aasiaat | 9:10 AM |
On flyinfo.gl you can find the updated information on all flights in Greenland.
Choose a city or village to see the updated flight information.
If you need further information on a particular departure, arrival or departure times the following days, please contact airline directly:
Flight information is provided by the airlines and is updated every 3 minutes around the clock. Mittarfeqarfiit is taking the reservation that there may be errors in the information or delays in the update.
Flyinfo.gl is run by Mittarfeqarfiit, Greenland Airports www.mit.gl, +299 32 60 05.