Flight | From | To | Scheduled | Esitmated | Status |
---|---|---|---|---|---|
GL 9111 | Upernavik | Aappilattoq (Avannarleq) | 10:30 PM | Cancelled | |
GL 9112 | Aappilattoq (Avannarleq) | Upernavik | 11:00 PM | Cancelled | |
GL 590 | Nuuk | Ilulissat | 7:00 AM | ||
GL 421 | Nuuk | Paamiut | 7:15 AM | ||
GL 226 | Nuuk | Kangerlussuaq | 7:30 AM |
Flight | From | To | Scheduled | Esitmated | Status |
---|---|---|---|---|---|
GL 9110 | Tasiusaq (Avannarleq) | Upernavik | 10:10 PM | 10:09 PM | Estimated |
GL 9111 | Upernavik | Aappilattoq (Avannarleq) | 10:45 PM | Cancelled | |
GL 9112 | Aappilattoq (Avannarleq) | Upernavik | 11:15 PM | Cancelled | |
GL 421 | Nuuk | Paamiut | 8:05 AM | ||
GL 590 | Nuuk | Ilulissat | 8:20 AM |
On flyinfo.gl you can find the updated information on all flights in Greenland.
Choose a city or village to see the updated flight information.
If you need further information on a particular departure, arrival or departure times the following days, please contact airline directly:
Flight information is provided by the airlines and is updated every 3 minutes around the clock. Mittarfeqarfiit is taking the reservation that there may be errors in the information or delays in the update.
Flyinfo.gl is run by Mittarfeqarfiit, Greenland Airports www.mit.gl, +299 32 60 05.