| Flight | From | To | Scheduled | Esitmated | Status |
|---|---|---|---|---|---|
| GL 271 | Ilulissat | Aasiaat | 7:50 AM | ||
| GL 421 | Nuuk | Paamiut | 7:50 AM | ||
| GL 3632 | Nuuk | Kulusuk | 8:10 AM | ||
| GL 226 | Kangerlussuaq | Sisimiut | 8:25 AM | 8:50 AM | Delayed |
| GL 271 | Aasiaat | Nuuk | 8:40 AM |
| Flight | From | To | Scheduled | Esitmated | Status |
|---|---|---|---|---|---|
| GL 226 | Nuuk | Kangerlussuaq | 7:55 AM | 8:25 AM | Estimated |
| GL 271 | Ilulissat | Aasiaat | 8:15 AM | ||
| GL 421 | Nuuk | Paamiut | 8:40 AM | ||
| GL 226 | Kangerlussuaq | Sisimiut | 8:55 AM | 9:20 AM | Estimated |
| GL 351 | Narsarsuaq | Qaqortoq | 9:40 AM |
On flyinfo.gl you can find the updated information on all flights in Greenland.
Choose a city or village to see the updated flight information.
If you need further information on a particular departure, arrival or departure times the following days, please contact airline directly:
Flight information is provided by the airlines and is updated every 3 minutes around the clock. Mittarfeqarfiit is taking the reservation that there may be errors in the information or delays in the update.
Flyinfo.gl is run by Mittarfeqarfiit, Greenland Airports www.mit.gl, +299 32 60 05.