Flight | From | To | Scheduled | Esitmated | Status |
---|---|---|---|---|---|
GL 332 | Narsaq | Narsarsuaq | 11:45 AM | 11:54 AM | Estimated |
GL 272 | Nuuk | Aasiaat | 11:50 AM | 2:55 PM | Delayed |
GL 256 | Nuuk | Sisimiut | 12:00 PM | ||
GL 3684 | Tasiilaq | Kulusuk | 12:00 PM | 12:05 PM | Estimated |
GL 9501 | Tasiilaq | Isertoq | 12:00 PM | Cancelled |
Flight | From | To | Scheduled | Esitmated | Status |
---|---|---|---|---|---|
GL 3412 | Narsarsuaq | Nuuk | 11:45 AM | 12:04 PM | Estimated |
GL 3683 | Kulusuk | Tasiilaq | 11:45 AM | 11:40 AM | Landed 11:40 |
GL 9201 | Uummannaq | Ukkusissat | 11:50 AM | 7:45 PM | Cancelled |
GL 9203 | Uummannaq | Ikerasak | 11:50 AM | Cancelled | |
GL 1667 | Uummannaq | Qaarsut | 11:55 AM | 8:40 PM | Estimated |
On flyinfo.gl you can find the updated information on all flights in Greenland.
Choose a city or village to see the updated flight information.
If you need further information on a particular departure, arrival or departure times the following days, please contact airline directly:
Flight information is provided by the airlines and is updated every 3 minutes around the clock. Mittarfeqarfiit is taking the reservation that there may be errors in the information or delays in the update.
Flyinfo.gl is run by Mittarfeqarfiit, Greenland Airports www.mit.gl, +299 32 60 05.