Flight | From | To | Scheduled | Esitmated | Status |
---|---|---|---|---|---|
GL 667 | Uummannaq | Qaarsut | 7:25 AM | ||
GL 502 | Nuuk | Kangerlussuaq | 7:30 AM | ||
GL 668 | Qaarsut | Uummannaq | 7:55 AM | ||
GL 264 | Nuuk | Maniitsoq | 8:00 AM | ||
GL 1331 | Narsarsuaq | Narsaq | 8:20 AM | Cancelled |
Flight | From | To | Scheduled | Esitmated | Status |
---|---|---|---|---|---|
GL 667 | Uummannaq | Qaarsut | 7:40 AM | ||
GL 668 | Qaarsut | Uummannaq | 8:10 AM | ||
GL 502 | Nuuk | Kangerlussuaq | 8:25 AM | ||
GL 264 | Nuuk | Maniitsoq | 8:30 AM | ||
GL 1331 | Narsarsuaq | Narsaq | 8:40 AM | Cancelled |
On flyinfo.gl you can find the updated information on all flights in Greenland.
Choose a city or village to see the updated flight information.
If you need further information on a particular departure, arrival or departure times the following days, please contact airline directly:
Flight information is provided by the airlines and is updated every 3 minutes around the clock. Mittarfeqarfiit is taking the reservation that there may be errors in the information or delays in the update.
Flyinfo.gl is run by Mittarfeqarfiit, Greenland Airports www.mit.gl, +299 32 60 05.