| Flight | From | To | Scheduled | Esitmated | Status |
|---|---|---|---|---|---|
| GL 710 | Nuuk | Keflavik International | 9:55 AM | ||
| GL 3592 | Nuuk | Ilulissat | 10:15 AM | 10:20 AM | Estimated |
| FI 116 | Nuuk | Keflavik International | 11:05 AM | ||
| GL 3206 | Ilulissat | Upernavik | 12:10 PM | ||
| GL 3593 | Ilulissat | Nuuk | 12:10 PM | 4:05 PM | Delayed |
| Flight | From | To | Scheduled | Esitmated | Status |
|---|---|---|---|---|---|
| FI 115 | Keflavik International | Nuuk | 10:05 AM | ||
| GL 3592 | Nuuk | Ilulissat | 11:45 AM | 11:50 AM | Estimated |
| GL 3206 | Ilulissat | Upernavik | 1:25 PM | ||
| GL 3593 | Ilulissat | Nuuk | 1:50 PM | 5:45 PM | Estimated |
| GL 3207 | Upernavik | Ilulissat | 3:10 PM |
On flyinfo.gl you can find the updated information on all flights in Greenland.
Choose a city or village to see the updated flight information.
If you need further information on a particular departure, arrival or departure times the following days, please contact airline directly:
Flight information is provided by the airlines and is updated every 3 minutes around the clock. Mittarfeqarfiit is taking the reservation that there may be errors in the information or delays in the update.
Flyinfo.gl is run by Mittarfeqarfiit, Greenland Airports www.mit.gl, +299 32 60 05.