Flight | From | To | Scheduled | Esitmated | Status |
---|---|---|---|---|---|
GL 680 | Tasiilaq | Kulusuk | 7:35 AM | 8:00 AM | Delayed |
GL 502 | Nuuk | Kangerlussuaq | 7:55 AM | ||
GL 681 | Kulusuk | Tasiilaq | 8:05 AM | 8:30 AM | Delayed |
GL 682 | Tasiilaq | Kulusuk | 8:40 AM | 9:05 AM | Delayed |
GL 3602 | Nerlerit Inaat | Ittoqqortoormiit | 9:45 AM |
Flight | From | To | Scheduled | Esitmated | Status |
---|---|---|---|---|---|
GL 680 | Tasiilaq | Kulusuk | 7:50 AM | 8:15 AM | |
GL 681 | Kulusuk | Tasiilaq | 8:20 AM | 8:45 AM | |
GL 502 | Nuuk | Kangerlussuaq | 8:50 AM | ||
GL 682 | Tasiilaq | Kulusuk | 8:55 AM | 9:20 AM | |
GL 3602 | Nerlerit Inaat | Ittoqqortoormiit | 10:00 AM |
On flyinfo.gl you can find the updated information on all flights in Greenland.
Choose a city or village to see the updated flight information.
If you need further information on a particular departure, arrival or departure times the following days, please contact airline directly:
Flight information is provided by the airlines and is updated every 3 minutes around the clock. Mittarfeqarfiit is taking the reservation that there may be errors in the information or delays in the update.
Flyinfo.gl is run by Mittarfeqarfiit, Greenland Airports www.mit.gl, +299 32 60 05.