Flight | From | To | Scheduled | Esitmated | Status |
---|---|---|---|---|---|
GL 502 | Nuuk | Kangerlussuaq | 7:30 AM | ||
GL 264 | Nuuk | Maniitsoq | 8:00 AM | ||
GL 401 | Nuuk | Narsarsuaq | 8:30 AM | ||
GL 353 | Narsarsuaq | Qaqortoq | 8:35 AM | ||
GL 264 | Maniitsoq | Kangerlussuaq | 8:55 AM |
Flight | From | To | Scheduled | Esitmated | Status |
---|---|---|---|---|---|
GL 502 | Nuuk | Kangerlussuaq | 8:25 AM | ||
GL 264 | Nuuk | Maniitsoq | 8:30 AM | ||
GL 353 | Narsarsuaq | Qaqortoq | 9:00 AM | ||
GL 3684 | Tasiilaq | Kulusuk | 9:15 AM | ||
GL 264 | Maniitsoq | Kangerlussuaq | 9:35 AM |
On flyinfo.gl you can find the updated information on all flights in Greenland.
Choose a city or village to see the updated flight information.
If you need further information on a particular departure, arrival or departure times the following days, please contact airline directly:
Flight information is provided by the airlines and is updated every 3 minutes around the clock. Mittarfeqarfiit is taking the reservation that there may be errors in the information or delays in the update.
Flyinfo.gl is run by Mittarfeqarfiit, Greenland Airports www.mit.gl, +299 32 60 05.