Route | From | To | Planned | Expected | Status |
---|---|---|---|---|---|
GL 502 | Nuuk | Kangerlussuaq | 7:05 AM | ||
GL 371 | Narsarsuaq | Nanortalik | 7:15 AM | ||
GL 540 | Nuuk | Kangerlussuaq | 7:15 AM | ||
GL 226 | Nuuk | Kangerlussuaq | 7:40 AM | ||
GL 4371 | Qaqortoq | Nanortalik | 7:50 AM |
Route | From | To | Planned | Expected | Status |
---|---|---|---|---|---|
GL 4371 | Narsarsuaq | Qaqortoq | 7:35 AM | ||
GL 371 | Narsarsuaq | Nanortalik | 7:45 AM | ||
GL 1351 | Narsarsuaq | Qaqortoq | 7:55 AM | ||
GL 502 | Nuuk | Kangerlussuaq | 8:00 AM | ||
GL 540 | Nuuk | Kangerlussuaq | 8:10 AM |
On flyinfo.gl you can find the updated information on all flights in Greenland.
Choose a city or village to see the updated flight information.
If you need further information on a particular departure, arrival or departure times the following days, please contact airline directly:
Flight information is provided by the airlines and is updated every 3 minutes around the clock. Mittarfeqarfiit is taking the reservation that there may be errors in the information or delays in the update.
Flyinfo.gl is run by Mittarfeqarfiit, Greenland Airports www.mit.gl, +299 32 60 05.