Route | From | To | Planned | Expected | Status |
---|---|---|---|---|---|
GL 205 | Upernavik | Ilulissat | 3:55 PM | ||
GL 8556 | Nuuk | Kangerlussuaq | 4:00 PM | ||
GL 333 | Narsaq | Qaqortoq | 4:05 PM | 3:44 PM | Started |
GL 9105 | Nuussuaq | Upernavik | 4:10 PM | Cancelled | |
GL 360 | Qaqortoq | Narsarsuaq | 4:35 PM | 4:08 PM |
Route | From | To | Planned | Expected | Status |
---|---|---|---|---|---|
GL 333 | Narsarsuaq | Narsaq | 3:50 PM | 3:20 PM | Landed |
GL 515 | Kangerlussuaq | Nuuk | 4:00 PM | 4:06 PM | |
GL 9105 | Kullorsuaq | Nuussuaq | 4:00 PM | Cancelled | |
GL 333 | Narsaq | Qaqortoq | 4:20 PM | 3:53 PM | |
GL 512 | Nuuk | Kangerlussuaq | 4:25 PM | 4:23 PM |
On flyinfo.gl you can find the updated information on all flights in Greenland.
Choose a city or village to see the updated flight information.
If you need further information on a particular departure, arrival or departure times the following days, please contact airline directly:
Flight information is provided by the airlines and is updated every 3 minutes around the clock. Mittarfeqarfiit is taking the reservation that there may be errors in the information or delays in the update.
Flyinfo.gl is run by Mittarfeqarfiit, Greenland Airports www.mit.gl, +299 32 60 05.