Flight | From | To | Scheduled | Esitmated | Status |
---|---|---|---|---|---|
GL 281 | Nuuk | Paamiut | 7:00 AM | 7:00 AM | Estimated |
GL 204 | Ilulissat | Upernavik | 8:15 AM | ||
GL 282 | Paamiut | Nuuk | 8:15 AM | 8:15 AM | Estimated |
GL 252 | Nuuk | Maniitsoq | 8:45 AM | ||
GL 353 | Narsarsuaq | Qaqortoq | 9:00 AM |
Flight | From | To | Scheduled | Esitmated | Status |
---|---|---|---|---|---|
GL 281 | Nuuk | Paamiut | 7:50 AM | 7:50 AM | Estimated |
GL 282 | Paamiut | Nuuk | 9:00 AM | 9:00 AM | Estimated |
GL 252 | Nuuk | Maniitsoq | 9:15 AM | ||
GL 204 | Ilulissat | Upernavik | 9:25 AM | ||
GL 353 | Narsarsuaq | Qaqortoq | 9:25 AM |
On flyinfo.gl you can find the updated information on all flights in Greenland.
Choose a city or village to see the updated flight information.
If you need further information on a particular departure, arrival or departure times the following days, please contact airline directly:
Flight information is provided by the airlines and is updated every 3 minutes around the clock. Mittarfeqarfiit is taking the reservation that there may be errors in the information or delays in the update.
Flyinfo.gl is run by Mittarfeqarfiit, Greenland Airports www.mit.gl, +299 32 60 05.